The developer hides prices behind an enquiry form and the portals only show today's asking. Below is the real thing: the original launch price for every Haven cluster and type, straight from the transaction record.
| Cluster | Type | Original price from |
|---|---|---|
| Falls | 3 Bed Townhouse | AED 2.71M |
| Falls | 4 Bed Townhouse | AED 3.42M |
| Ferns | 3 Bed Townhouse | AED 2.72M |
| Ferns | 4 Bed Townhouse | AED 3.49M |
| Glade | 3 Bed Townhouse | AED 2.74M |
| Glade | 4 Bed Townhouse | AED 3.49M |
| Oasis | 3 Bed Townhouse | AED 2.68M |
| Oasis | 4 Bed Townhouse | AED 3.38M |
| Cluster | Type | Original price from |
|---|---|---|
| Serenity | 3 Bed Villa | AED 3.58M |
| Sanctuary | 3 Bed Villa | AED 3.69M |
| Tranquility | 3 Bed Villa | AED 3.76M |
| Serenity | 4 Bed Villa | AED 4.12M |
| Sanctuary | 4 Bed Villa | AED 4.41M |
| Tranquility | 4 Bed Villa | AED 4.41M |
| Tranquility | 5 Bed Villa | AED 5.50M |
| Sanctuary | 5 Bed Villa | AED 5.52M |
| Serenity | 5 Bed Villa | AED 5.52M |
| Serenity | 6 Bed Villa | AED 14.47M |
| Sanctuary | 6 Bed Villa | AED 15.84M |
| Tranquility | 6 Bed Villa | AED 16.08M |
Figures are the lowest recorded original price (OP) for each cluster and type, from the Dubai transaction record. Larger plots, corner units and premium positions sit higher within each band. Resale asking today typically runs 10 to 20 percent above OP depending on the unit; we send the live figure per unit on request.
Every cluster and type, with the exact original price, current resale, and the premium, plus this week's off-market units.